The Paris 2024 Olympics are in full swing, and while the biggest nations dominate the headlines, some smaller countries are making huge waves in the athlete-to-population game! From the sun-kissed shores of Nauru to the glamorous streets of Monaco, these tiny nations are proving that great things come in small, sporty packages. With their impressive athlete-to-million ratios, these countries are showing that size doesn’t always determine success. As the Games unfold, keep your eyes on these impressive underdogs who are shining brightly on the global stage.
10. British Virgin Islands
Athletes per 1 million population: 126.83
Population: 31,538
Athletes: 4
The British Virgin Islands is renowned for its strong sailing and athletics programs. Its athletes frequently compete in regional and international events, with a particular emphasis on track and field.
9. San Marino
Athletes per 1 million population: 148.62
Population: 33,642
Athletes: 5
San Marino, one of the world’s oldest republics, has a small but passionate sports community. The country takes part in various international sports competitions, especially in athletics and shooting.
8. Monaco
Athletes per 1 million population: 165.30
Population: 36,297
Athletes: 6
Monaco, a glamorous city-state, excels in sports such as Formula 1 racing and yachting. Its athletes also participate in various international events, contributing to Monaco’s sports prestige.
7. Palau
Athletes per 1 million population: 166.13
Population: 18,058
Athletes: 3
Palau is known for its traditional sports and games, such as wrestling and canoe racing. The country participates in regional sports events and the Pacific Games, showcasing its unique athletic culture.
6. Tuvalu
Athletes per 1 million population: 175.50
Population: 11,396
Athletes: 2
Despite its small size, Tuvalu actively participates in the Pacific Games and other regional events. The country’s sports focus includes activities that align with its limited population.
5. Seychelles
Athletes per 1 million population: 278.66
Population: 10,766
Athletes: 3
Seychelles has a growing sports culture, particularly in football and volleyball. The island nation continues to develop its athletic programs and competes in regional sports events.
4. U.S. Virgin Islands
Athletes per 1 million population: 506.33
Population: 9,875
Athletes: 5
The U.S. Virgin Islands boasts a diverse sports scene, with a strong focus on athletics and basketball. Athletes from this region often compete on the international stage.
3. Dominica
Athletes per 1 million population: 547.65
Population: 7,304
Athletes: 4
Dominica, known for its natural beauty, has a dedicated sports community with a focus on track and field. The country participates in various regional sports competitions.
2. Cayman Islands
Athletes per 1 million population: 577.12
Population: 6,931
Athletes: 4
The Cayman Islands, famous for its beaches and financial services, has a notable presence in swimming and track and field. The country’s athletes are competitive on the regional and international levels.
1. Nauru
Athletes per 1 million population: 782.47
Population: 1,278
Athletes: 1
Nauru, despite its small population, has the highest number of athletes per capita in 2024 Olympics in the world! The country is well-regarded for its weightlifting achievements, having won multiple medals in the Commonwealth Games.
Find all the countries that have most athletes per 1 million population at the 2024 Paris Olympics in the list provided below. Feel free to sort the list by the column your want o search for your country!
Ranking | Country | Population | Athletes | Athletes per 1 mln population |
---|---|---|---|---|
1 | Nauru | 1278 | 1 | 782,47 |
2 | Cayman Islands | 6931 | 4 | 577,12 |
3 | Dominica | 7304 | 4 | 547,65 |
4 | U.S. Virgin Islands | 9875 | 5 | 506,33 |
5 | Seychelles | 10766 | 3 | 278,66 |
6 | Tuvalu | 11396 | 2 | 175,50 |
7 | Palau | 18058 | 3 | 166,13 |
8 | Monaco | 36297 | 6 | 165,30 |
9 | San Marino | 33642 | 5 | 148,62 |
10 | British Virgin Islands | 31538 | 4 | 126,83 |
11 | Bermuda | 64069 | 8 | 124,87 |
12 | Cook Islands | 17044 | 2 | 117,34 |
13 | Samoa | 225681 | 24 | 106,34 |
14 | Marshall Islands | 41996 | 4 | 95,25 |
15 | Saint Kitts & Nevis | 47755 | 3 | 62,82 |
16 | Aruba | 106277 | 6 | 56,46 |
17 | Antigua and Barbuda | 94298 | 5 | 53,02 |
18 | Grenada | 126183 | 6 | 47,55 |
19 | Guam | 172952 | 8 | 46,26 |
20 | American Samoa | 43914 | 2 | 45,54 |
21 | Bahamas | 412623 | 18 | 43,62 |
22 | Slovenia | 2119675 | 90 | 42,46 |
23 | St. Vincent & Grenadines | 103698 | 4 | 38,57 |
24 | New Zealand | 5228100 | 195 | 37,30 |
25 | Tonga | 107773 | 4 | 37,12 |
26 | Fiji | 936375 | 33 | 35,24 |
27 | Montenegro | 626485 | 19 | 30,33 |
28 | Ireland | 5056935 | 134 | 26,50 |
29 | Liechtenstein | 39584 | 1 | 25,26 |
30 | Andorra | 80088 | 2 | 24,97 |
31 | Kiribati | 133515 | 3 | 22,47 |
32 | Saint Lucia | 180251 | 4 | 22,19 |
33 | Luxembourg | 654768 | 14 | 21,38 |
34 | Denmark | 5910913 | 124 | 20,98 |
35 | Jamaica | 2825544 | 58 | 20,53 |
36 | Norway | 5474360 | 107 | 19,55 |
37 | Lithuania | 2718352 | 51 | 18,76 |
38 | Croatia | 4008617 | 73 | 18,21 |
39 | Estonia | 1322765 | 24 | 18,14 |
40 | Vanuatu | 334506 | 6 | 17,94 |
41 | Australia | 26439111 | 460 | 17,40 |
42 | Hungary | 10156239 | 170 | 16,74 |
43 | Latvia | 1830211 | 29 | 15,85 |
44 | Serbia | 7149077 | 113 | 15,81 |
45 | Puerto Rico | 3260314 | 51 | 15,64 |
46 | Netherlands | 17618299 | 258 | 14,64 |
47 | Switzerland | 8796669 | 127 | 14,44 |
48 | Barbados | 281995 | 4 | 14,18 |
49 | Belgium | 11686140 | 165 | 14,12 |
50 | Iceland | 375318 | 5 | 13,32 |
51 | Sao Tome & Principe | 231856 | 3 | 12,94 |
52 | Cyprus | 1260138 | 16 | 12,70 |
53 | Trinidad and Tobago | 1534937 | 18 | 11,73 |
54 | Cabo Verde | 598682 | 7 | 11,69 |
55 | Sweden | 10612086 | 117 | 11,03 |
56 | Czech Republic (Czechia) | 10495295 | 111 | 10,58 |
57 | Finland | 5545475 | 56 | 10,10 |
58 | Mauritius | 1300557 | 13 | 10,00 |
59 | Greece | 10341277 | 100 | 9,67 |
60 | Maldives | 521021 | 5 | 9,60 |
61 | Israel | 9174520 | 88 | 9,59 |
62 | Malta | 535064 | 5 | 9,34 |
63 | Mongolia | 3447157 | 32 | 9,28 |
64 | France | 64756584 | 573 | 8,85 |
65 | Bahrain | 1485509 | 13 | 8,75 |
66 | Austria | 8958960 | 78 | 8,71 |
67 | Canada | 38781291 | 315 | 8,12 |
68 | Spain | 47519628 | 383 | 8,06 |
69 | Suriname | 623236 | 5 | 8,02 |
70 | Moldova | 3435931 | 26 | 7,57 |
71 | Georgia | 3728282 | 28 | 7,51 |
72 | Uruguay | 3423108 | 25 | 7,30 |
73 | Portugal | 10247605 | 73 | 7,12 |
74 | Bulgaria | 6687717 | 47 | 7,03 |
75 | Brunei | 452524 | 3 | 6,63 |
76 | Italy | 58870762 | 371 | 6,30 |
77 | Djibouti | 1136455 | 7 | 6,16 |
78 | Guyana | 813834 | 5 | 6,14 |
79 | Micronesia | 544321 | 3 | 5,51 |
80 | Cuba | 11194449 | 61 | 5,45 |
81 | Armenia | 2777970 | 15 | 5,40 |
82 | Romania | 19892812 | 106 | 5,33 |
83 | Qatar | 2716391 | 14 | 5,15 |
84 | Germany | 83294633 | 428 | 5,14 |
85 | Poland | 41026067 | 210 | 5,12 |
86 | Dominican Republic | 11332972 | 58 | 5,12 |
87 | Kosovo | 1771684 | 9 | 5,08 |
88 | Slovakia | 5795199 | 28 | 4,83 |
89 | United Kingdom | 67736802 | 327 | 4,83 |
90 | Hong Kong | 7491609 | 36 | 4,81 |
91 | Comoros | 852075 | 4 | 4,69 |
92 | Azerbaijan | 10412651 | 48 | 4,61 |
93 | Botswana | 2675352 | 11 | 4,11 |
94 | Paraguay | 6861524 | 28 | 4,08 |
95 | Kazakhstan | 19606633 | 79 | 4,03 |
96 | Singapore | 6014723 | 23 | 3,82 |
97 | Ukraine | 36744634 | 140 | 3,81 |
98 | Bhutan | 787424 | 3 | 3,81 |
99 | North Macedonia | 2085679 | 7 | 3,36 |
100 | Japan | 123294513 | 403 | 3,27 |
101 | Eritrea | 3748901 | 12 | 3,20 |
102 | Argentina | 45773884 | 136 | 2,97 |
103 | Timor-Leste | 1360596 | 4 | 2,94 |
104 | Albania | 2832439 | 8 | 2,82 |
105 | Guinea-Bissau | 2150842 | 6 | 2,79 |
106 | South Korea | 51784059 | 141 | 2,72 |
107 | Solomon Islands | 740424 | 2 | 2,70 |
108 | Gambia | 2773168 | 7 | 2,52 |
109 | Taiwan | 23923276 | 60 | 2,51 |
110 | Eswatini | 1210822 | 3 | 2,48 |
111 | South Africa | 60414495 | 149 | 2,47 |
112 | Uzbekistan | 35163944 | 86 | 2,45 |
113 | Chile | 19629590 | 48 | 2,45 |
114 | Belize | 410825 | 1 | 2,43 |
115 | Kyrgyzstan | 6735347 | 16 | 2,38 |
116 | Ecuador | 18190484 | 40 | 2,20 |
117 | Tunisia | 12458223 | 27 | 2,17 |
118 | Kuwait | 4310108 | 9 | 2,09 |
119 | Gabon | 2436566 | 5 | 2,05 |
120 | Lebanon | 5353930 | 10 | 1,87 |
121 | Panama | 4468087 | 8 | 1,79 |
122 | Equatorial Guinea | 1714671 | 3 | 1,75 |
123 | United States | 339996563 | 592 | 1,74 |
124 | Guinea | 14190612 | 24 | 1,69 |
125 | Colombia | 52085168 | 87 | 1,67 |
126 | Morocco | 37840044 | 60 | 1,59 |
127 | Bosnia and Herzegovina | 3210847 | 5 | 1,56 |
128 | Namibia | 2604172 | 4 | 1,54 |
129 | State of Palestine | 5371230 | 8 | 1,49 |
130 | Liberia | 5418377 | 8 | 1,48 |
131 | Tajikistan | 10143543 | 14 | 1,38 |
132 | United Arab Emirates | 9516871 | 13 | 1,37 |
133 | Egypt | 112716598 | 148 | 1,31 |
134 | Zambia | 20569737 | 27 | 1,31 |
135 | Kenya | 55100586 | 72 | 1,31 |
136 | Lesotho | 2330318 | 3 | 1,29 |
137 | Brazil | 216422446 | 277 | 1,28 |
138 | South Sudan | 11088796 | 14 | 1,26 |
139 | El Salvador | 6364943 | 8 | 1,26 |
140 | Turkey | 85816199 | 102 | 1,19 |
141 | Costa Rica | 5212173 | 6 | 1,15 |
142 | Venezuela | 28838499 | 33 | 1,14 |
143 | Jordan | 11337052 | 12 | 1,06 |
144 | Nicaragua | 7046310 | 7 | 0,99 |
145 | Mali | 23293698 | 23 | 0,99 |
146 | Algeria | 45606480 | 45 | 0,99 |
147 | Turkmenistan | 6516100 | 6 | 0,92 |
148 | Guatemala | 18092026 | 16 | 0,88 |
149 | Libya | 6888388 | 6 | 0,87 |
150 | Oman | 4644384 | 4 | 0,86 |
151 | Mexico | 128455567 | 107 | 0,83 |
152 | Malaysia | 34308525 | 26 | 0,76 |
153 | Peru | 34352719 | 26 | 0,76 |
154 | Thailand | 71801279 | 51 | 0,71 |
155 | Central African Republic | 5742315 | 4 | 0,70 |
156 | Papua New Guinea | 10329931 | 7 | 0,68 |
157 | Republic of the Congo | 6106869 | 4 | 0,66 |
158 | Angola | 36684202 | 24 | 0,65 |
159 | Senegal | 17763163 | 11 | 0,62 |
160 | North Korea | 26160821 | 16 | 0,61 |
161 | Haiti | 11724763 | 7 | 0,60 |
162 | Rwanda | 14094683 | 8 | 0,57 |
163 | Togo | 9053799 | 5 | 0,55 |
164 | Burundi | 13238559 | 7 | 0,53 |
165 | Laos | 7633779 | 4 | 0,52 |
166 | Uganda | 48582334 | 24 | 0,49 |
167 | Iraq | 45504560 | 22 | 0,48 |
168 | Sierra Leone | 8791092 | 4 | 0,46 |
169 | Iran | 89172767 | 40 | 0,45 |
170 | Zimbabwe | 16665409 | 7 | 0,42 |
171 | Mauritania | 4862989 | 2 | 0,41 |
172 | Nigeria | 223804632 | 88 | 0,39 |
173 | Côte d’Ivoire | 28873034 | 11 | 0,38 |
174 | Honduras | 10593798 | 4 | 0,38 |
175 | Benin | 13712828 | 5 | 0,36 |
176 | Burkina Faso | 23251485 | 8 | 0,34 |
177 | Bolivia | 12388571 | 4 | 0,32 |
178 | Sri Lanka | 21893579 | 6 | 0,27 |
179 | China | 1425671352 | 388 | 0,27 |
180 | Ethiopia | 126527060 | 34 | 0,27 |
181 | Syria | 23227014 | 6 | 0,26 |
182 | Niger | 27202843 | 7 | 0,26 |
183 | Saudi Arabia | 36947025 | 9 | 0,24 |
184 | Ghana | 34121985 | 8 | 0,23 |
185 | Madagascar | 30325732 | 7 | 0,23 |
186 | Nepal | 30896590 | 7 | 0,23 |
187 | Cameroon | 28647293 | 6 | 0,21 |
188 | Mozambique | 33897354 | 7 | 0,21 |
189 | Philippines | 117337368 | 22 | 0,19 |
190 | Cambodia | 16944826 | 3 | 0,18 |
191 | Chad | 18278568 | 3 | 0,16 |
192 | Vietnam | 98858950 | 16 | 0,16 |
193 | Malawi | 20931751 | 3 | 0,14 |
194 | Afghanistan | 42239854 | 6 | 0,14 |
195 | Yemen | 34449825 | 4 | 0,12 |
196 | Indonesia | 277534122 | 29 | 0,10 |
197 | Tanzania | 67438106 | 7 | 0,10 |
198 | Sudan | 48109006 | 4 | 0,08 |
199 | India | 1428627663 | 117 | 0,08 |
200 | DR Congo | 102262808 | 6 | 0,06 |
201 | Somalia | 18143378 | 1 | 0,06 |
202 | Myanmar | 54577997 | 2 | 0,04 |
203 | Pakistan | 240485658 | 7 | 0,03 |
204 | Bangladesh | 172954319 | 5 | 0,03 |
Source for the number of athletes in the 2024 Paris Olympics: Olympics.com
Source of the countries’ populations: worldometers.info