<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Top 10 Hell</title>
	<atom:link href="http://top10hell.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://top10hell.com</link>
	<description>Best, amazing, bizzare, odd, weird Top 10's (pictures and videos)</description>
	<lastBuildDate>Tue, 14 May 2013 22:01:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Top 10 Countries with Most Bicycles per Capita by Megan</title>
		<link>http://top10hell.com/top-10-countries-with-most-bicycles-per-capita/comment-page-1/#comment-1751</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Tue, 14 May 2013 22:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/?p=316#comment-1751</guid>
		<description><![CDATA[You said it yourself. Some people might have 20 bikes, some might have none. The percentage just evens that out. The statistics are not saying that every person in the Netherlands is a cyclists, but rather more people have bikes and those people have more bikes. I agree that using percentages is quite misleading and the author would have been better off using more of the 1 bike for every 3 people kind of statistics.]]></description>
		<content:encoded><![CDATA[<p>You said it yourself. Some people might have 20 bikes, some might have none. The percentage just evens that out. The statistics are not saying that every person in the Netherlands is a cyclists, but rather more people have bikes and those people have more bikes. I agree that using percentages is quite misleading and the author would have been better off using more of the 1 bike for every 3 people kind of statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by willy</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1726</link>
		<dc:creator>willy</dc:creator>
		<pubDate>Fri, 22 Mar 2013 01:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1726</guid>
		<description><![CDATA[your an inspiration to me :) wish i could talk like that :D]]></description>
		<content:encoded><![CDATA[<p>your an inspiration to me <img src='http://top10hell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  wish i could talk like that <img src='http://top10hell.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by willy</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1725</link>
		<dc:creator>willy</dc:creator>
		<pubDate>Fri, 22 Mar 2013 01:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1725</guid>
		<description><![CDATA[new zealand!!! you would love it here! stability and lifestyle at its greatest :)]]></description>
		<content:encoded><![CDATA[<p>new zealand!!! you would love it here! stability and lifestyle at its greatest <img src='http://top10hell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by willy</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1724</link>
		<dc:creator>willy</dc:creator>
		<pubDate>Fri, 22 Mar 2013 01:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1724</guid>
		<description><![CDATA[yup you&#039;d love aussi. cool place with mostly cool people,]]></description>
		<content:encoded><![CDATA[<p>yup you&#8217;d love aussi. cool place with mostly cool people,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by willy</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1723</link>
		<dc:creator>willy</dc:creator>
		<pubDate>Fri, 22 Mar 2013 00:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1723</guid>
		<description><![CDATA[wouldn&#039;t say your health is 100, if your in an accident and need surgery , who pays for it?, you do or the health insurance that you have to get. here in new Zealand , surgery is free, doctors cost next to nothing, 90% of medication is subsidised and only ends up costing $3 on all subsidised meds. basically if there is any health issue, you can receive help no matter how poor you are. after all this i still wouldn&#039;t give my country a 100.]]></description>
		<content:encoded><![CDATA[<p>wouldn&#8217;t say your health is 100, if your in an accident and need surgery , who pays for it?, you do or the health insurance that you have to get. here in new Zealand , surgery is free, doctors cost next to nothing, 90% of medication is subsidised and only ends up costing $3 on all subsidised meds. basically if there is any health issue, you can receive help no matter how poor you are. after all this i still wouldn&#8217;t give my country a 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by willy</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1722</link>
		<dc:creator>willy</dc:creator>
		<pubDate>Fri, 22 Mar 2013 00:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1722</guid>
		<description><![CDATA[you are only 13, thats why im not going to absolutely rip you up over how that makes NO sense. how can the american economy be the best? because the usa is about 16 trillion in debt? thats this much, $16,000,000,000,000 and if this was to be repaid by the citizens it would work out at $50,800 per person!!!, just to be debt free!!, free country???  i wouldn&#039;t say so.]]></description>
		<content:encoded><![CDATA[<p>you are only 13, thats why im not going to absolutely rip you up over how that makes NO sense. how can the american economy be the best? because the usa is about 16 trillion in debt? thats this much, $16,000,000,000,000 and if this was to be repaid by the citizens it would work out at $50,800 per person!!!, just to be debt free!!, free country???  i wouldn&#8217;t say so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by willy</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1721</link>
		<dc:creator>willy</dc:creator>
		<pubDate>Fri, 22 Mar 2013 00:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1721</guid>
		<description><![CDATA[try new zealand, look into it :) you would never regret it!!]]></description>
		<content:encoded><![CDATA[<p>try new zealand, look into it <img src='http://top10hell.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  you would never regret it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Countries with Most Bicycles per Capita by Fytze</title>
		<link>http://top10hell.com/top-10-countries-with-most-bicycles-per-capita/comment-page-1/#comment-1716</link>
		<dc:creator>Fytze</dc:creator>
		<pubDate>Sun, 10 Mar 2013 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/?p=316#comment-1716</guid>
		<description><![CDATA[Your interpretation of the statistics is wrong, in every example you simply divided the number of bicycles in a country by the inhabitants and concluded the percentage of cyclists this way. Especially in the Netherlands this big statistic mistake is obvious:


    People: 16,652,800
    Bicycles: 16,500,000
    Cyclists: ~99.1%

If there are as many bicycles as people it doesn&#039;t mean that every person is a cyclist! How can 99,1% of a population be cyclist? Only think about babies, elderly, cripled, etc. Really a very very stupid mistake.

You&#039;d better look at the percentage of journeys made by bicycle, the distance travelled by bicycle, etc. And then ofcourse you would have to compare those numbers with the other forms of transport used in that country (car, public, walking). Only then you can make the sort of conclusions you are trying to make here. 

BTW, I own over 20 bikes so that make me for more than 2000% a cyclist. Well that, or I kind of skew the whole statistics for you ;-)]]></description>
		<content:encoded><![CDATA[<p>Your interpretation of the statistics is wrong, in every example you simply divided the number of bicycles in a country by the inhabitants and concluded the percentage of cyclists this way. Especially in the Netherlands this big statistic mistake is obvious:</p>
<p>    People: 16,652,800<br />
    Bicycles: 16,500,000<br />
    Cyclists: ~99.1%</p>
<p>If there are as many bicycles as people it doesn&#8217;t mean that every person is a cyclist! How can 99,1% of a population be cyclist? Only think about babies, elderly, cripled, etc. Really a very very stupid mistake.</p>
<p>You&#8217;d better look at the percentage of journeys made by bicycle, the distance travelled by bicycle, etc. And then ofcourse you would have to compare those numbers with the other forms of transport used in that country (car, public, walking). Only then you can make the sort of conclusions you are trying to make here. </p>
<p>BTW, I own over 20 bikes so that make me for more than 2000% a cyclist. Well that, or I kind of skew the whole statistics for you <img src='http://top10hell.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by NorwegianBoy</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1711</link>
		<dc:creator>NorwegianBoy</dc:creator>
		<pubDate>Wed, 27 Feb 2013 15:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1711</guid>
		<description><![CDATA[I&#039;m scandinavian, and I believe that I live in a country with good salary and good a good health care system. When that is said I just wanna say that no countries in the world are exelent. Norway is good, but as everywhere else there are crime and drug addiction and coruption here also. And when it comes to safety Norway is not a very safe country compared to many other europeian countries that are even more poor than Norway. Norway is one of the heavyest drinking countries in Europe, and also we score high on street criminality. Personally I would not live anywhere else, of course I wish that I lived in a more peaceful and less corupt county, but still I like it here, I have stabil job, good family and good friends. Even the police and goverment are not that corrupt in Norway many otheres are, like buisness and some others. I don&#039;t say we are worst on this topic, but still we score very high globally]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m scandinavian, and I believe that I live in a country with good salary and good a good health care system. When that is said I just wanna say that no countries in the world are exelent. Norway is good, but as everywhere else there are crime and drug addiction and coruption here also. And when it comes to safety Norway is not a very safe country compared to many other europeian countries that are even more poor than Norway. Norway is one of the heavyest drinking countries in Europe, and also we score high on street criminality. Personally I would not live anywhere else, of course I wish that I lived in a more peaceful and less corupt county, but still I like it here, I have stabil job, good family and good friends. Even the police and goverment are not that corrupt in Norway many otheres are, like buisness and some others. I don&#8217;t say we are worst on this topic, but still we score very high globally</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Best Countries to Live in 2010 by mike</title>
		<link>http://top10hell.com/10-best-countries-to-live-in-2010/comment-page-5/#comment-1705</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 18 Feb 2013 02:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://top10hell.com/10-best-countries-to-live-in-2010/#comment-1705</guid>
		<description><![CDATA[Each country has it&#039;s own merits and each country has it&#039;s own unique culture.

We have basically two categories of world countries they are developed which is the western countries, europe, uk, australia, new zealand and canada. We have the developing countries like india, pakistan, asia etc.

Australia is one of the best countries to live in with a small population, a very high standard and quality of life, plenty of wide open spaces and a strong economy. Australia has great wealth with natural resources and mining as well as agriculture and  farming. The cost of living there is quite reasonable for a developed western country. The life expectancy is very good

New Zealand, Canada are also excellent countries and the Scandanavian countries are also excellent.

The USA is in a deep economic recession with many unemployed people and a very high crime rate with very high homicide/ murder rates.

On a geographical perspective rural America is nice on the eye with beautiful mountains, lakes, rivers, meadows, old barns, small towns etc In contrast the big cities are over crowded, with air pollution and way too much crime, gangs and drugs.

The UK is very good especially the South West which is mostly rural with a small population and  a low crime rate. For old history , old historic buildings and old world charm and atmosphere then the UK is 10/10. The cost of living there is cheaper these days as they are member of the eu.

As a rule of thumb regardless where you live in the world if possible live rural or in a small rural town away from the big cities if you want to live a better quality of life and a safer, healthier and happy life out of the fast lane.]]></description>
		<content:encoded><![CDATA[<p>Each country has it&#8217;s own merits and each country has it&#8217;s own unique culture.</p>
<p>We have basically two categories of world countries they are developed which is the western countries, europe, uk, australia, new zealand and canada. We have the developing countries like india, pakistan, asia etc.</p>
<p>Australia is one of the best countries to live in with a small population, a very high standard and quality of life, plenty of wide open spaces and a strong economy. Australia has great wealth with natural resources and mining as well as agriculture and  farming. The cost of living there is quite reasonable for a developed western country. The life expectancy is very good</p>
<p>New Zealand, Canada are also excellent countries and the Scandanavian countries are also excellent.</p>
<p>The USA is in a deep economic recession with many unemployed people and a very high crime rate with very high homicide/ murder rates.</p>
<p>On a geographical perspective rural America is nice on the eye with beautiful mountains, lakes, rivers, meadows, old barns, small towns etc In contrast the big cities are over crowded, with air pollution and way too much crime, gangs and drugs.</p>
<p>The UK is very good especially the South West which is mostly rural with a small population and  a low crime rate. For old history , old historic buildings and old world charm and atmosphere then the UK is 10/10. The cost of living there is cheaper these days as they are member of the eu.</p>
<p>As a rule of thumb regardless where you live in the world if possible live rural or in a small rural town away from the big cities if you want to live a better quality of life and a safer, healthier and happy life out of the fast lane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
